Enter characters for your desired username and password below - be sure there are no spelling mistakes. Lowercase letters and numbers only. Spaces are not allowed.
Please enter your username and password here. Forgotten your login info, please contact marketing@pipsphuket.com.
| Sleeps: | Extra: | ||
| Bedrooms: | Services: | ||
| Bathrooms |
|
Special Offer | |
| Kitchen: | Smoking: | ||
| Dining Room: | Children: | ||
| Living Room: | Pets: | ||
| Entertainment: | Beach: | ||
| Internet: | Airport: | ||
| Swimming Pool: | Phuket City: |
| Rate | Daily | Weekly | Monthly |
|---|---|---|---|
| Summer | $ 280 | $ 1,680 | $ 5,040 |
| Green | $ 340 | $ 2,040 | $ 6,120 |
| Spring | $ 420 | $ 2,520 | $ 7,560 |
| High | $ 560 | $ 3,360 | $ 10,080 |
| Summer | 1 May 12 - 30 June 12 1 September 12- 31 October 12 |
||
| Green | 1 July 12 - 31 August 12 |
||
| Spring | 1 November 12 - 30 November 12 1 February 13- 30 April 13 |
||
| High | 1 December 12 - 31 January 13 |
||
| Holiday Rental: | |
| Minimum stay : |
| Long Term: | |
| Minimum stay : |
Price valid from now until